Chart editions / corrections
* 19258 |
Chart: 8141, 921, 9211 |
Sweden. The Sound. Malmö. Port of Malmö. Fairway. Oljehamnen. Depths. |
|
|
Amend | dredged area 13,3m (2018) to 13,3m (2024) and move its southern border to | a) | 55-38,764N | 013-00,155E |
Delete | dredged area 13,3m | b) | 55-38,685N | 013-00,297E |
Insert | dredged area 12,8m (2024) between c) and d) | c) | 55-38,760N | 013-00,159E |
d) | 55-38,463N | 013-00,690E | ||
Amend | dredged area 13,3m to dredged area 12,4m (2024) | e) | 55-38,200N | 013-01,062E |
Delete | swept area 8,8m | f) | 55-38,168N | 013-01,471E |
Insert | dredged area 8,7m | g) | 55-38,168N | 013-01,471E |
Bsp Sydkusten 2020/s17, s38, s39, s44, s45, BSP Sydkusten 2025/s17, s38, s39, s44, s45 |
Fairway to Port of Malmö oil terminals |