Chart editions / corrections
* 19233 |
Chart: 113 |
Sweden. Lake Mälaren and Södertälje Canal. Lake Mälaren. SE of Västerås. Granfjärden. Light Fagerö. |
|
Expired notices: 2025:1060/19158(P) |
The light 'Fagerö' has been demolished and rebuilt at a new location approximately 200 meter south of current position. |
Delete | light Fagerö Fl(2) WRG 6s | with sectors | a) | 59-30,13N | 016-50,21E |
Insert | light Fagerö Iso WRG 3s | with sectors according to table below | b) | 59-30,03N | 016-50,26E |
|
Sector | Bearing |
---|---|
G | 041,4° - 051,5° |
W | 051,5° - 058,9° |
R | 058,9° - 068,7° |
Dk | 068,7° - 298,5° |
G | 298,5° - 308,5° |
W | 308,5° - 316,6° |
R | 316,6° - 326,6° |
Dk | 326,6° - 041,4° |
Bsp Mälaren - Hjälmaren 2024/s22 |
New light established in Lake Mälaren. Fagerö Iso WRG 3s |