Chart editions / corrections
* 19128 |
Chart: 712, 713 |
Sweden. Central Baltic. Kalmarsund. Kalmar. Stensö. Stensöudde. Lilla Krokskär. Kallingen. Buoyage. |
|
|
Delete | starboard-hand spar buoy | a) | 56-38,945N | 016-20,082E |
Insert | west cardinal spar buoy with topmark | b) | 56-39,023N | 016-21,547E |
Insert | south cardinal spar buoy | c) | 56-37,136N | 016-17,162E |
Insert | east cardinal spar buoy | d) | 56-38,134N | 016-17,150E |
Insert | starboard-hand spar buoy | e) | 56-37,716N | 016-18,531E |
Insert | port-hand spar buoy | f) | 56-37,774N | 016-18,594E |
Insert | starboard-hand spar buoy | g) | 56-37,838N | 016-18,614E |
Insert | port-hand spar buoy | h) | 56-38,151N | 016-18,663E |
Insert | starboard-hand spar buoy | i) | 56-38,214N | 016-18,705E |
Insert | starboard-hand spar buoy | j) | 56-38,263N | 016-18,706E |
Insert | north cardinal spar buoy | k) | 56-38,524N | 016-18,131E |
Insert | port-hand spar buoy | l) | 56-38,593N | 016-18,710E |
Insert | port-hand spar buoy | m) | 56-38,685N | 016-18,546E |
Bsp Kalmarsund 2023/s26, s35, s38 |
New buoyage at Stensö |