Chart editions / corrections
* 19076 |
Chart: 9312, 9313 |
Sweden. Kattegat. Port of Gothenburg. Älvsborgshamnen. Arendal. Prohibited area. |
|
|
Prohibited area between Älvsborgshamnen and Arendal | ||||
---|---|---|---|---|
Insert | limit of area into which entry is prohibited a) - f) | a) | 57-41,631N | 011-48,993E |
b) | 57-41,341N | 011-49,559E | ||
c) | 57-41,343N | 011-49,644E | ||
d) | 57-41,354N | 011-49,671E | ||
e) | 57-41,338N | 011-50,102E | ||
f) | 57-41,344N | 011-50,103E | ||
Insert | text "See note 307" | g) | 57-41,590N | 011-49,220E |
Bsp Västkusten S 2023/s46, s47, s54, s56, Bsp Västkusten S 2025/s46, s47, s54, s56 |
Prohibition area introduced between Älvsborgshamnen and Arendal in Gothenburg |