Chart editions / corrections
* 18972 |
Chart: 1331 |
Sweden. Lake Vänern and Trollhätte Canal. Lake Vänern. Archipelago 'Lurö skärgård'. Submarine power cable removed. |
|
|
Delete | submarine power cable between positions a) and g) | a) | 58-53,130N | 013-14,097E | |
b) | 58-52,883N | 013-14,360E | |||
c) | 58-52,314N | 013-14,005E | |||
d) | 58-52,069N | 013-14,347E | |||
e) | 58-51,830N | 013-13,9E | |||
f) | 58-51,576N | 013-13,597E | |||
g) | 58-51,479N | 013-13,266E | Island 'Aspholmen' | ||
Delete | submarine power cable between positions h) and i) | h) | 58-51,431N | 013-13,256E | |
i) | 58-50,763N | 013-13,661E | |||
Delete | submarine power cable between positions j) and l) | j) | 58-50,027N | 013-14,095E | |
k) | 58-49,298N | 013-14,695E | |||
l) | 58-48,453N | 013-14,207E |
Bsp Vänern 2022/s40, s41, s42 |
Removed submarine power cable in archipelago 'Lurö skärgård' |
Removed submarine power cable in archipelago 'Lurö skärgård' |
Removed submarine power cable in archipelago 'Lurö skärgård' |