Chart editions / corrections
* 18944 |
Chart: 621 |
Sweden. Northern Baltic. E of Norrköping. Gränsö. Aspö. Submarine cable. |
|
Insert submarine cables between positions stated below. |
Insert | submarine cable a) - f) | a) | 58-30,443N | 016-56,367E |
b) | 58-30,328N | 016-56,449E | ||
c) | 58-30,345N | 016-56,429E | ||
d) | 58-30,381N | 016-55,903E | ||
e) | 58-30,555N | 016-55,631E | ||
f) | 58-30,592N | 016-55,530E | ||
Insert | submarine cable g) - l) | g) | 58-30,196N | 016-56,714E |
h) | 58-30,175N | 016-56,742E | ||
i) | 58-30,176N | 016-56,841E | ||
j) | 58-30,164N | 016-56,791E | ||
k) | 58-30,083N | 016-56,720E | ||
l) | 58-30,055N | 016-56,754E |
Bsp Ostkusten 2023/s32, s35, s37 |