Chart editions / corrections
* 18913 |
Chart: 133 |
Sweden. Lake Vänern and Trollhätte Canal. Mariestad. Mariestadsfjärden. Leading light 'Nolhagen'. Sectors. |
|
|
Amend | character for leading light Nolhagen | 58-43,845N | 013-50,930E |
Amend | sectors according to table below |
|
Bearing | Sector |
---|---|
056,0 - 073,0 | G |
073,0 - 087,5 | W |
087,5 - 146,1 | R |
146,1 - 210,0 | W |
210,0 - 056,0 | Dk |
Bsp Göta Kanal 2022/s21, s25, Bsp Vänern 2022/s31, s48 |
Leading light Nolhagen. Mariestad |