Chart editions / corrections
* 18808 |
Chart: 6145 |
Sweden. Northern Baltic. Stockholm. Vissvassfjärden. Ängsudden. New Jetties. |
|
|
Insert | jetty a) - b) | a) | 59-11,088N | 018-22,788E | See chartlet |
b) | 59-11,038N | 018-22,871E | |||
Insert | jetty c) - e) | c) | 59-11,072N | 018-22,767E | |
d) | 59-11,006N | 018-22,838E | |||
e) | 59-11,038N | 018-22,952E | |||
Insert | jetty f) - g) | f) | 59-11,111N | 018-22,987E | |
g) | 59-11,060N | 018-22,960E |
Bsp Stockholm M 2024/s34 |
New jetties in Vissvassfjärden |