Chart editions / corrections
* 18773 |
Chart: 741, 7411, 7413 |
Sweden. Southern Baltic. Karlskrona. Trossö. Lindholmen. Quay. |
|
|
Amend | quay between position a) - b) to | quay between position c) - d) | a) | 56-09,039N | 015-35,483E | See chartlet. |
b) | 56-09,049N | 015-35,489E | ||||
c) | 56-09,005N | 015-35,456E | ||||
d) | 56-09,063N | 015-35,500E | ||||
Insert | jetty between position d) - f) | |||||
e) | 56-09,070N | 015-35,503E | ||||
f) | 56-09,177N | 015-35,528E |
Bsp Hanöbukten 2022/s16, s40, s41, s42, s43 |
Amended quay and new jetty at Lindholmen |