Chart editions / corrections
* 18732 |
Chart: 742, 7421 |
Sweden. Southern Baltic. Karlshamn. S of Stärnö. Anchorage area A. Amendment. |
|
|
Delete | anchorage area A between a) - c) | a) | 56-07,1N | 014-50,0E |
b) | 56-07,4N | 014-52,0E | ||
c) | 56-05,9N | 014-52,0E | ||
Insert | anchorage A between d) - g) | d) | 56-07,0N | 014-50,15E |
e) | 56-07,0N | 014-51,40E | ||
f) | 56-06,2N | 014-52,41E | ||
g) | 56-06,2N | 014-51,15E |
Bsp Hanöbukten 2022/s20, s21, s48, s49 |
Karlshamn Anchorage area A |