Chart editions / corrections
* 18727 |
Chart: 113 |
Sweden. Lake Mälaren and Södertälje Canal. Lake Mälaren. Blacken. Light Torshälla. Character. Sectors. |
|
Amended sectors and light character at light 'Torshälla'. See table below. |
Amend | light character at light Torshälla from Fl WRG 3s | to Iso WRG 3s | a) | 59-27,65N | 016-28,27E | See chartlet |
Insert | floodlight at light Torshälla in position a) |
|
Bearing (from the sea) | Color | |
---|---|---|
071.0° - 089.6° | G | See chartlet |
089.6° - 093.6° | W | |
093.6° - 205.0° | R | |
205.0° - 250.2° | G | |
250.2° - 261.3° | R | |
261.3° - 273.4° | G | |
273.4° - 276.6° | W | |
276.6° - 308.9° | R | |
308.9° - 071.0° | Dk |
Adm. LoL vol. C 6691-8Bsp Mälaren - Hjälmaren 2024/s20, s21 |
Light Torshälla |