Chart editions / corrections
* 18707 |
Chart: 10, 113, 1133 |
Sweden. Lake Mälaren and Södertälje Canal. Lake "Mälaren". Aspön. Agnesund. Biskopsstenarna. Agneudde. Light. Beacon. |
|
|
Light Agneudde and the beacon Biskopsstenarna has been remodelled. See tables below. |
| Replace | beacon with floodlight "Biskopsstenarna" | with light with floodlight "Biskopsstenarna" Iso WRG 3s | a) | 59-31,208N | 016-57,972E | See chartlet |
| Replace | light "Agneudde" Iso WRG 4s | with beacon with floodlight "Agneudde" | b) | 59-31,080N | 016-58,000E |
|
|
| Bearing (seen from the sea) | Color |
|---|---|
| 006.2 - 009.4 | W |
| 009.4 - 019.4 | R |
| 019.4 - 267.3 | Dk |
| 267.3 - 277.3 | G |
| 277.3 - 290.7 | W |
| 290.7 - 328.0 | R |
| 328.0 - 006.2 | G |
Adm. LoL vol. C 6687Bsp Mälaren - Hjälmaren 2024/s03, s05, s06, s22, s23, s62 |
Lake "Mälaren". Light Biskopsstenarna and beacon Agneudde |