Chart editions / corrections
18669 |
Chart: 937 |
Norway. Skagerrak. NW of Kirkøy. NE of Ramsøy. Korshavn. Submarine cable. Submarine pipeline. |
|
|
|
| Insert | submarine cable between a) and h) | a) | 59-04,387N | 010-59,734E | Korshavn |
| Insert | submarine pipeline between a) and h) | b) | 59-04,308N | 010-59,431E | |
| c) | 59-04,920N | 010-59,032E | |||
| d) | 59-05,319N | 010-59,817E | |||
| e) | 59-05,570N | 010-59,814E | |||
| f) | 59-05,763N | 011-00,199E | |||
| g) | 59-06,853N | 011-01,133E | |||
| h) | 59-07,653N | 011-01,548E | NE Ramsøy |
Submarine cable and submarine pipeline |