Chart editions / corrections
* 18501 |
Chart: 524, 525 |
Sweden. Sea of Bothnia. SE of Sundsvall. Brämön. National park. Bird sanctuary. |
|
Input line for bird sanctuaries between the following positions. |
Insert | bird sanctuary, entry prohibited March 15 - August 15 | a) | 62-12,859N | 017-44,544E | refer to chartlet |
b) | 62-12,832N | 017-44,656E | |||
c) | 62-12,764N | 017-44,648E | |||
d) | 62-12,690N | 017-44,556E | |||
e) | 62-12,673N | 017-44,456E | |||
f) | 62-12,719N | 017-44,352E | |||
g) | 62-12,762N | 017-44,341E | |||
h) | 62-12,836N | 017-44,440E | |||
Insert | bird sanctuary, entry prohibited march 15 - august 15 | i) | 62-11,035N | 017-41,243E | refer to chartlet |
j) | 62-10,986N | 017-41,314E | |||
k) | 62-10,949N | 017-41,307E | |||
l) | 62-10,922N | 017-41,233E | |||
m) | 62-10,958N | 017-41,154E | |||
n) | 62-11,019N | 017-41,183E |
Bsp Bottenhavet S 2023/s10, s11 |
Bird sanctuary NE |
Bird sanctuary S |