Chart editions / corrections
* 18423 |
Chart: 616, 6162, 6163 |
Sweden. Northern Baltic. NE of Nynäshamn. Mysingen. Light Söderhäll. Amended sectors. |
|
|
Amended sectors and range at light "Söderhäll". |
| Amend | light Söderhäll Fl(3) WRG 9s 6,2-3,4M | light Söderhäll Fl(3) WRG 9s 7M | 59-00,716N | 018-14,784E |
| Amend | sectors according to list below |
|
|
| Sector | Bearing | |
|---|---|---|
| G | 005.0° - 038.5° | |
| R | 038.5° - 062.0° | |
| Dk | 062.0° - 153.0° | |
| G | 153.0° - 161.0° | |
| W | 161.0° - 165.5° | |
| R | 165.5° - 202.5° | |
| G | 202.5° - 282.1° | |
| W | 282.1° - 285.0° | |
| R | 285.0° - 005.0° | Amended. |
Adm LoL. C6620Bsp Stockholm M 2024/s43, Bsp Stockholm S 2024/s08, s10, s11, s12, s13, s18, s34, s36 |