Chart editions / corrections
* 18278 |
Chart: 6141, 6142 |
Sweden. Northern Baltic. Stockholm. Stadsgårdshamnen. Land area. |
|
|
|
| Delete | land area a) - d) | a) | 59-19,098N | 018-05,039E | |
| b) | 59-19,127N | 018-05,049E | |||
| c) | 59-19,107N | 018-05,276E | |||
| d) | 59-19,076N | 018-05,268E | |||
| Insert | quay between a) and d) and restore depth contours according to chartlet | ||||
| Insert | land area e) - h) according to chartlet | e) | 59-19,183N | 018-04,635E | Berth 154 |
| f) | 59-19,202N | 018-04,649E | |||
| g) | 59-19,157N | 018-04,842E | |||
| h) | 59-19,138N | 018-04,823E | Berth 156 |
Bsp Mälaren - Hjälmaren 2024/s52, Bsp Stockholm M 2024/s06, s10 |
Barge. Stockholm |