Chart editions / corrections
                        18161 | 
                    
                            Chart: 921 | 
                
                        Denmark. The Sound. Danmark. Lynetteholmen. Works in Progress area. Buoyage. | 
                |
| 
                             
  | 
                
| Insert | area "Being reclaimed(2023)" between a) - j) | a) | 55-41,869N | 012-36,859E | 
| b) | 55-42,409N | 012-36,757E | ||
| c) | 55-42,655N | 012-38,099E | ||
| d) | 55-42,842N | 012-38,317E | ||
| e) | 55-42,888N | 012-38,615E | ||
| f) | 55-42,793N | 012-38,914E | ||
| g | 55-42,148N | 012-39,027E | ||
| h | 55-41,457N | 012-38,662E | ||
| i | 55-41,887N | 012-38,659E | ||
| j) | 55-41,466N | 012-37,483E | ||
| Insert | special purpose light spar buy Fl(3) Y 10s | k) | 55-42,497N | 012-37,209E | 
| Insert | special purpose light spar buy Fl(3) Y 10s | l) | 55-42,655N | 012-38,099E | 
| Insert | special purpose light spar buy Fl(3) Y 10s | m) | 55-42,888N | 012-38,615E | 
| Insert | special purpose light spar buy Fl(3) Y 10s | n) | 55-42,793N | 012-38,914E | 
| Insert | special purpose light spar buy Fl(3) Y 10s | o) | 55-42,583N | 012-38,996E | 
| Insert | special purpose light spar buy Fl(3) Y 10s | p) | 55-42,148N | 012-39,027E | 
| Insert | special purpose light spar buy Fl(3) Y 10s | q) | 55-41,887N | 012-38,650E | 
                            Bsp Sydkusten 2020/s14, s15 |