Chart editions / corrections
* 18143 |
Chart: 92, 922, 923, 925 |
Sweden. Kattegat. Fladen. Lilla and Stora Middelgrund. Kullen. Measuring equipment withdrawn. |
|
|
Delete | foul ground | a) | 57-12,328N | 011-47,427E |
Delete | foul ground | b) | 57-07,536N | 011-45,426E |
Delete | foul ground | c) | 57-10,223N | 012-06,549E |
Delete | foul ground | d) | 57-07,123N | 012-03,240E |
Delete | foul ground | e) | 56-59,242N | 011-55,190E |
Delete | foul ground | f) | 56-55,971N | 011-57,928E |
Delete | foul ground | g) | 56-41,498N | 012-05,643E |
Delete | foul ground | h) | 56-34,610N | 012-09,403E |
Delete | foul ground | i) | 56-30,638N | 012-35,610E |
Delete | foul ground | j) | 56-28,074N | 012-11,778E |
Delete | foul ground | k) | 56-22,721N | 012-30,292E |
Delete | foul ground | l) | 56-19,655N | 012-24,185E |
Delete | foul ground | m) | 56-16,583N | 012-18,094E |
Delete | foul ground | n) | 56-13,036N | 012-29,406E |
Bsp Sydkusten 2020/s04, s08, Bsp Västkusten S 2023/s07, s09, s24, s32, s34 |