Chart editions / corrections
* 18135 |
Chart: 83, 839 |
Sweden. Southern Baltic. Bornholmsgattet. Bornholm. Borrby. Submarine cable. |
|
|
Insert | submarine cable between a) - f) | a) | 55-10,56N | 014-42,13E |
b) | 55-11,04N | 014-40,61E | ||
c) | 55-17,37N | 014-28,46E | ||
d) | 55-23,42N | 014-21,03E | ||
e) | 55-24,73N | 014-18,20E | ||
f) | 55-26,15N | 014-14,15E |
Bsp Hanöbukten 2022/s07, Bsp Sydkusten 2020/s06, s07, s28, s29, s30 |