Chart editions / corrections
* 18125 |
Chart: 932 |
Sweden. Skagerrak. N of Stenungssund. Orust. Svanesund. Restricted area. |
|
|
Insert | area where anchoring, fishing and diving is prohibited between a) - f) | a) | 58-08,330N | 011-49,98E |
b) | 58-08,316N | 011-49,933E | ||
c) | 58-08,216N | 011-49,900E | ||
d) | 58-08,066N | 011-50,450E | ||
e) | 58-08,050N | 011-50,600E | ||
f) | 58-08,083N | 011-50,600E |
BSP Västkusten N 2023/s25, s39, Bsp Västkusten S 2023/s13, s63 |
Restricted area Svanesund. |