Chart editions / corrections
* 18098 |
Chart: 71, 713, 714, 83 |
Sweden. Southern Baltic. Öland. Bornholm. Submarine cable. |
|
|
Insert | submarine cable between a) - m) | a) | 55-15,61N | 014-48,95E | Landing point Bornholm |
b) | 55-16,62N | 014-51,28E | |||
c) | 55-26,47N | 015-08,05E | |||
d) | 55-30,47N | 015-14,70E | |||
e) | 55-33,28N | 015-22,51E | |||
f) | 55-37,65N | 015-34,75E | |||
g) | 55-39,55N | 015-39,90E | |||
h) | 55-57,83N | 016-16,45E | |||
i) | 56-04,76N | 016-30,36E | |||
j) | 56-12,95N | 016-33,78E | |||
k) | 56-13,50N | 016-33,50E | |||
l) | 56-14,46N | 016-30,01E | |||
m) | 56-14,65N | 016-28,82E | Landing point Öland |
Bsp Hanöbukten 2022/s05, s06, s07, s12 |