Chart editions / corrections
* 18076 |
Chart: 113 |
Sweden. Lake Mälaren and Södertälje Canal. Lake Mälaren. Västeråsfjärden. Fulleröfjärden. Ridöfjärden. Light 'Stora Sandskär'. Buoyage. |
|
Expired notices: 2017:671/12500(T) |
Amended character and sectors at light 'Stora Sandskär'. |
Amend | character for light 'Stora Sandskär' to Fl(2) WRG 3s | 59-31,78N | 016-35,37E |
|
Sector | Bearing | |
---|---|---|
R | 002,4° - 060,0° | |
G | 060,0° - 149,8° | |
W | 149,8° - 157,0° | Faint sector |
R | 157,0° - 169,0° | Faint sector |
Dk | 169,0° - 242,0° | |
G | 242,0° - 250,4° | Faint sector |
W | 250,4° - 263,2° | Faint sector |
R | 263,2° - 270,5° | |
G | 270,5° - 352,9° | |
W | 352,9° - 002,4° |
|
Delete | starboard hand spar buoy | a) | 59-31,731N | 016-35,312E |
Delete | port hand light buoy Fl R 3s | b) | 59-32,116N | 016-34,686E |
Adm LoL. C6689-4 |
Amended chart at light Stora Sandskär |