Chart editions / corrections
* 18066 |
Chart: 9312, 9313 |
Sweden. Kattegat. Port of Gothenburg. Älvborgshamnen. Skandiahamnen. Torshamnen. Prohibited area. |
|
|
|
| Area at Älvsborgshamnen and Skandiahamnen | ||||
|---|---|---|---|---|
| Insert | limit of area into which entry is prohibited a) - f) | a) | 57-41,305N | 011-51,951E |
| b) | 57-41,303N | 011-52,000E | ||
| c) | 57-41,251N | 011-51,885E | ||
| d) | 57-41,255N | 011-50,734E | ||
| e) | 57-41,333N | 011-50,338E | ||
| f) | 57-41,347N | 011-50,040E | ||
| Insert | text "See note 307" | g) | 57-41,346N | 011-50,615E |
|
|
| Area at Torshamnen | ||||
|---|---|---|---|---|
| Insert | limit of area into which entry is prohibited h) - l) | h) | 57-41,241N | 011-47,475E |
| i) | 57-40,910N | 011-47,205E | ||
| j) | 57-40,853N | 011-47,270E | ||
| k) | 57-40,856N | 011-47,390E | ||
| l) | 57-41,178N | 011-47,655E | ||
| Insert | text "See note 307" | m) | 57-41,118N | 011-47,539E |
Area at Älvsborgshamnen and Skandiahamnen |
Area at Torshamnen |