Chart editions / corrections
* 17918 |
Chart: 135 |
Sweden. Lake Vänern and Trollhätte Canal. Lidköping. Buoyage. |
|
|
See chartlet | |||||
---|---|---|---|---|---|
Insert | port hand spar buoy | a) | 58-30,897N | 013-09,533E | |
Insert | starboard hand spar buoy | b) | 58-30,897N | 013-09,608E | |
Insert | port hand spar buoy | c) | 58-30,884N | 013-09,577E | |
Insert | port hand spar buoy | d) | 58-30,883N | 013-09,623E | |
Insert | port hand spar buoy | e) | 58-30,927N | 013-09,709E | |
Insert | starboard hand spar buoy | f) | 58-30,941N | 013-09,653E | |
Insert | beacon with floodlight | g) | 58-30,907N | 013-09,596E |
Bsp Vänern 2022/s33, s49 |
Lidköping |