Chart editions / corrections
* 17779 |
Chart: 6141, 6142 |
Sweden. Northern Baltic. Stockholm. Blasieholmen. Skeppsholmen. Kastellholmen. Submarine pipeline. |
|
|
Insert | submarine pipeline 1) - 4) and 2) - 14) | 1 | 59-19,716N | 018-04,794E | landing point Blasieholmen |
2 | 59-19,664N | 018-04,869E | landing point Skeppsholmen | ||
3 | 59-19,668N | 018-04,825E | |||
4 | 59-19,677N | 018-04,815E | |||
5 | 59-19,694N | 018-04,831E | |||
6 | 59-19,715N | 018-04,882E | |||
7 | 59-19,719N | 018-04,928E | |||
8 | 59-19,712N | 018-05,011E | |||
9 | 59-19,670N | 018-05,16E | |||
10 | 59-19,624N | 018-05,281E | |||
11 | 59-19,600N | 018-05,323E | |||
12 | 59-19,303N | 018-05,524E | |||
13 | 59-19,253N | 018-05,563E | |||
14 | 59-19,212N | 018-05,631E |
Submarine pipeline, Stockholm |