Chart editions / corrections
* 17401 |
Chart: 1331 |
Sweden. Lake Vänern and Trollhätte Canal. Vänern. Lurö skärgård. Submarine power cables. |
|
|
Insert | submarine power cable between positions a) and e) according to chartlet | a) | 58-53,195N | 013-14,312E |
b) | 58-51,902N | 013-13,704E | ||
c) | 58-51,538N | 013-13,508E | ||
d) | 58-51,491N | 013-13,397E | ||
e) | 58-51,488N | 013-13,277E | ||
Insert | submarine power cable between positions d) and g) according to chartlet | f) | 58-51,537N | 013-13,602E |
g) | 58-51,583N | 013-13,912E | ||
Insert | submarine power cable betw. pos. e) and h) on to pos. n) acc. to chartlet | h) | 58-51,222N | 013-13,486E |
i) | 58-50,799N | 013-13,699E | ||
j) | 58-50,360N | 013-13,870E | ||
k) | 58-50,040N | 013-14,076E | ||
l) | 58-49,564N | 013-14,107E | ||
m) | 58-48,754N | 013-13,926E | ||
n) | 58-48,439N | 013-14,034E | ||
Insert | submarine power cable between positions o) and p) according to chartlet | o) | 58-48,016N | 013-13,724E |
p) | 58-47,917N | 013-13,585E |
Bsp Vänern 2022/s40, s41 |
Submarine power cable in archipelago 'Lurö skärgård' |