Chart editions / corrections
* 17400 |
Chart: 134 |
Sweden. Lake Vänern and Trollhätte Canal. Vänern. Åmål. Fogden. Submarine power cable. |
|
|
Insert | submarine power cable between positions a) and g) according to chartlet | a) | 59-01,997N | 012-43,682E |
b) | 59-02,031N | 012-43,791E | ||
c) | 59-01,712N | 012-44,086E | ||
d) | 59-01,659N | 012-44,283E | ||
e) | 59-02,175N | 012-45,885E | ||
f) | 59-02,583N | 012-46,357E | ||
g) | 59-02,820N | 012-46,427E |
Bsp Vänern 2022/s16 |
New submarine power cable by light 'Fogden' in Åmål |