Chart editions / corrections
* 17267 |
Chart: 921 |
Sweden. The Sound. Skanör - Höllviken. Nature reserves with restricted access. Amendment. |
|
|
Amend | boundary lines and dates for restricted access as per a) - j) | 55-26,492N | 012-51,527E | |
Insert | area 1 with text '1Apr-15Jul' between a) - f) | a) | 55-25,700N | 012-50,115E |
b) | 55-26,514N | 012-50,046E | ||
c) | 55-26,518N | 012-50,248E | ||
d) | 55-26,242N | 012-50,239E | ||
e) | 55-26,226N | 012-50,861E | ||
f) | 55-25,687N | 012-50,503E | ||
Insert | area 2 with text '15Mar-15Jul' between g) - j) | g) | 55-26,242N | 012-50,239E |
h) | 55-27,047N | 012-50,308E | ||
i) | 55-27,066N | 012-51,421E | ||
j) | 55-26,217N | 012-50,870E |
Bsp Sydkusten 2020/s20, s21, s24 |
Nature reserves |