Chart editions / corrections
* 17200 |
Chart: 113, 1133 |
Sweden. Lake Mälaren and Södertälje Canal. Lake Mälaren. SW of bridge 'Hjulstabron'. Light 'Märsön'. Sectors. Character. |
|
|
Change of character and sectors at light 'Märsön'. |
| Amend | character for light 'Märsön' to Iso WRG 3s | 59-31,201N | 016-59,350E |
|
|
| Sector | Bearing |
|---|---|
| G | 014,0° - 084,6° |
| R | 084,6° - 119,4° |
| G | 119,4° - 155,0° |
| W | 155,0° - 163,8° |
| R | 163,8° - 172,7° |
| Dk | 172,7° - 014,0° |
Adm. LoL C6686-6 |
Sectors. Light 'Märsön' |