Chart editions / corrections
* 17142 |
Chart: 111, 6181 |
Sweden. Lake Mälaren and Södertälje Canal. N of Södertälje. Light Branten. New sectors. |
|
Expired notices: 2022:929/17089(P) |
Light 'Branten' has been changed into sector light. |
Light 'Branten' Iso WRG 3s | 59-15,216N | 017-35,069E |
|
Bearings (from sea toward light) | Colour | |
---|---|---|
Insert | 116,4° - 126,4° | G |
126,4° - 133,1° | W | |
133,1° - 148,0° | R | |
148,0° - 162,9° | G | |
162,9° - 167,0° | W | |
167,0° - 177,0° | R | |
177,0° - 324,8° | Dk | |
324,8° - 334,8° | G | |
334,8° - 336,4° | W | |
336,4° - 346,1° | R | |
346,1° - 116,4° | Dk |
Branten |