Chart editions / corrections
* 16495 |
Chart: 616, 6162, 617, 6171 |
Sweden. Northern Baltic. E of Nynäshamn. Light 'Örngrund'. Light sectors amended. |
|
|
Sectors of light 'Örngrund' have been amended. Sector data is presented below. |
| Light 'Örngrund' Q WRG 10M | 58-53,840N | 018-01,462E |
|
|
| Bearings (from sea towards the light) | Colour | |
|---|---|---|
| 010.8° - 020.5° | W | |
| 020.5° - 105.0° | R | |
| 105.0° - 131.5° | G | |
| 131.5° - 146.5° | W | Amended sector |
| 146.5° - 195.0° | R | Amended sector |
| 195.0° - 232.8° | G | |
| 232.8° - 245.5° | W | |
| 245.5° - 290.0° | R | |
| 290.0° - 340.2° | G | |
| 340.2° - 344.5° | W | |
| 344.5° - 358.0° | R | |
| 358.0° - 010.8° | G |
Adm. LoL C6598 |
Sectors light 'Örngrund' |