Chart editions / corrections
* 16101 |
Chart: 712 |
Sweden. Central Baltic. Kalmar. S of Tjärhovskajen. Underwater rocks. |
|
|
Insert | underwater rock | a) | 56-39,238N | 016-21,839E | |
Insert | underwater rock | b) | 56-39,231N | 016-21,856E | |
Insert | underwater rock | c) | 56-39,257N | 016-21,855E | |
Insert | underwater rock | d) | 56-39,259N | 016-21,846E | |
Insert | underwater rock | e) | 56-39,266N | 016-21,857E | |
Insert | underwater rock | f) | 56-39,285N | 016-21,957E | |
Insert | underwater rock | and adjust the 0-3 m depth curve according to the chartlet | g) | 56-39,254N | 016-22,002E |
Amend | 0-3 m depth curve according to the chartlet | h) | 56-39,246N | 016-21,850E |
Kalmar. S of Tjärhovskajen. Underwater rocks. |