Chart editions / corrections
* 15952 |
Chart: 7411, 7413 |
Sweden. Southern Baltic. Karlskrona. Sturkö. Aspö. Submarine cable. |
|
|
|
| Insert | submarine cable between a) - j) | a) | 56-07,46N | 015-32,97E |
| b) | 56-07,62N | 015-33,12E | ||
| c) | 56-07,93N | 015-35,46E | ||
| d) | 56-08,08N | 015-36,67E | ||
| e) | 56-08,32N | 015-37,51E | ||
| f) | 56-08,27N | 015-38,07E | ||
| g) | 56-07,95N | 015-38,53E | ||
| h) | 56-07,70N | 015-39,24E | ||
| i) | 56-07,41N | 015-39,00E | ||
| j) | 56-07,30N | 015-39,12E |
Submarine cable, Karlskrona |