Chart editions / corrections
                        * 15653 | 
                    
                            Chart: 6141, 6142 | 
                
                        Sweden. Northern Baltic. Lake Mälaren and Södertälje Canal. Stockholm. Slussen. Lock 'Karl-Johan-slussen'. Construction work. Restricted area. | 
                |
| 
                             Expired notices: 2016:593/11069(P)  | 
                |
| 
                             
 Lock 'Karl Johans-slussen' will be closed for all vessel traffic in connection with the major rebuilding project 'Slussenprojektet'. The area in which unauthorised traffic is prohibited has been extended in Söderström.  | 
                
| Delete | limit of area, entry prohibited between a) - b) | a) | 59-19,265N | 018-04,044E | 
| b) | 59-19,350N | 018-04,000E | ||
| Insert | limit of area, entry prohibited from c) - g) | c) | 59-19,277N | 018-03,804E | 
| d) | 59-19,322N | 018-03,782E | ||
| e) | 59-19,354N | 018-03,799E | ||
| f) | 59-19,370N | 018-03,853E | ||
| g) | 59-19,360N | 018-03,998E | 
                                Söderström |