Chart editions / corrections
* 15341 |
Chart: 93, 933, 9331 |
Sweden. Skagerrak. Lysekil. Area into which entry is prohibited. |
|
|
Replace | restricted area where anchoring, fishing and diving are prohibited with | area into which entry is prohibited between a) - f) | a) | 58-16,435N | 011-26,730E |
b) | 58-16,240N | 011-26,755E | |||
c) | 58-16,055N | 011-27,140E | |||
d) | 58-16,065N | 011-27,240E | |||
e) | 58-16,050N | 011-27,420E | |||
f) | 58-16,320N | 011-27,210E | |||
Delete | recommended track between g) - h) | g) | 58-16,365N | 011-28,545E | |
h) | 58-16,255N | 011-26,605E |
Lysekil |