Chart editions / corrections
* 14919 |
Chart: 6163 |
Sweden. Northern Baltic. Dalarö. St Kaskär. Buoyage. Marine farm. |
|
|
Insert | special spar buoy with topmark | a) | 59-07,704N | 018-28,145E |
Insert | special spar buoy with topmark | b) | 59-07,633N | 018-28,240E |
Insert | special spar buoy with topmark | c) | 59-07,502N | 018-27,584E |
Insert | special spar buoy with topmark | d) | 59-07,565N | 018-27,534E |
Insert | special spar buoy with topmark | e) | 59-07,658N | 018-27,740E |
Insert | marine farm within a) - e) | |||
Delete | special spar buoy with topmark | f) | 59-07,569N | 018-27,550E |
Delete | special spar buoy with topmark | g) | 59-07,640N | 018-27,733E |
Delete | special spar buoy with topmark | h) | 59-07,615N | 018-27,778E |
Delete | special spar buoy with topmark | i) | 59-07,551N | 018-27,619E |
Stora Kaskär |