Chart editions / corrections
* 13994 |
Chart: 1352, 92, 93, 931, 9312 |
Sweden. Kattegat. Göteborg. S of Marieholmsbroarna bridges. Tunnel. Shoreline. Buoyage. |
|
|
Expired notices: 2016:604/11314 |
|
|
The new tunnel 'Marieholmstunneln' is completed. |
| Delete | tunnel under construction between a) and b) | a) | 57-43,672N | 011-59,490E |
| b) | 57-43,606N | 011-59,609E | ||
| Amend | shoreline between c) and j) | c) | 57-43,710N | 011-59,516E |
| d) | 57-43,726N | 011-59,422E | ||
| e) | 57-43,709N | 011-59,412E | ||
| f) | 57-43,701N | 011-59,441E | ||
| g) | 57-43,676N | 011-59,426E | ||
| h) | 57-43,682N | 011-59,394E | ||
| i) | 57-43,651N | 011-59,377E | ||
| j) | 57-43,634N | 011-59,466E | ||
| Amend | shoreline between | k) | 57-43,637N | 011-59,611E |
| l) | 57-43,609N | 011-59,744E | ||
| m) | 57-43,582N | 011-59,724E | ||
| n) | 57-43,588N | 011-59,690E | ||
| o) | 57-43,563N | 011-59,672E | ||
| p) | 57-43,554N | 011-59,703E | ||
| q) | 57-43,534N | 011-59,691E | ||
| r) | 57-43,559N | 011-59,560E | ||
| Insert | tunnel with name 'Marieholmstunneln' between s) - t) | s) | 57-43,690N | 011-59,436E |
| t) | 57-43,576N | 011-59,683E | ||
| Insert | special purpose spar buoy with top mark | u) | 57-43,683N | 011-59,472E |
| Insert | special purpose spar buoy with top mark | v) | 57-43,669N | 011-59,452E |
| Insert | special purpose spar buoy with top mark | x) | 57-43,597N | 011-59,669E |
| Insert | special purpose spar buoy with top mark | y) | 57-43,579N | 011-59,652E |
Trollhätte kanal - Dalslands kanal 2020/s04, s06 |
The tunnel Marieholmstunneln in Göteborg |