Current P- and T-notices
* 20480 (T) |
Chart: 1352 |
Sweden. Lake Vänern and Trollhätte Canal. Göta älv. Kungälv. Bridge 'Jordfallsbron'. No bridge opening. Closed fairway. |
|
|
|
| Bridge 'Jordfallsbron' | 57-51,328N | 012-00,545E |
|
Time: November 9, 2026 - February 4, 2027 The bridge 'Jordfallsbron' will not open due to maintenance work. During this time, the fairway is closed to vessel traffic that requires the bridge to be opened. See table below for dates and times when the restrictions apply. |
|
|
| Dates 2026 | Time (daily) |
|---|---|
| November 9 - 12 | 2350 - 0450 LT |
| November 16 - 18 | 2350 - 0450 LT |
| November 23 - 26 | 2350 - 0450 LT |
| November 30 - December 3 | 2350 - 0450 LT |
| December 7 - 10 | 2350 - 0450 LT |
| December 14 - 17 | 2350 - 0450 LT |
|
|
| Dates 2027 | Time (daily) |
|---|---|
| January 18 - 21 | 2350 - 0450 LT |
| January 25 - 28 | 2350 - 0450 LT |
| February 1 - 4 | 2350 - 0450 LT |
Trollhätte kanal - Dalslands kanal 2020/s09 |