Current P- and T-notices
* 20192 (T) |
Chart: 712, 713 |
Sweden. Central Baltic. Kalmar. Closed area. |
|
|
An area in Port of Kalmar is closed for traffic due to Ironman the below stated times. Passage for offical vessel, security and rescue vessel will be made possible. |
| Date | Time |
|---|---|
| August 12 | 1530 - 2000 LT |
|
|
| Closed area, August 12 | |||
|---|---|---|---|
| Restricted area a) - i) | a) | 56-39,912N | 016-22,363E |
| b) | 56-39,982N | 016-22,467E | |
| c) | 56-40,063N | 016-22,468E | |
| d) | 56-40,118N | 016-22,247E | |
| e) | 56-40,090N | 016-22,128E | |
| f) | 56-40,054N | 016-22,055E | |
| g) | 56-40,031N | 016-21,884E | |
| h) | 56-40,007N | 016-21,852E | |
| i) | 56-39,982N | 016-21,862E | |
| j) | 56-40,034N | 016-22,117E | |
| k) | 56-40,018N | 016-22,290E |
|
An area in Port of Kalmar is closed for traffic due to Ironman the below stated times. Passage for offical vessel, security and rescue vessel will be made possible. |
| Date | Time |
|---|---|
| August 15 | 0500 - 1200 LT |
|
|
| Closed area August 15 | |||
|---|---|---|---|
| Restricted area a) - p) | a) | 56-39,579N | 016-22,705E |
| b) | 56-40,064N | 016-22,783E | |
| c) | 56-40,102N | 016-22,614E | |
| e) | 56-40,060N | 016-22,603E | |
| f) | 56-40,051N | 016-22,523E | |
| g) | 56-40,071N | 016-22,494E | |
| h) | 56-40,132N | 016-22,290E | |
| i) | 56-40,054N | 016-22,055E | |
| j) | 56-40,031N | 016-21,884E | |
| k) | 56-40,007N | 016-21,852E | |
| l) | 56-39,982N | 016-21,862E | |
| m) | 56-39,767N | 016-22,099E | |
| n) | 56-39,641N | 016-22,158E | |
| o) | 56-39,615N | 016-22,209E | |
| p) | 56-39,585N | 016-22,294E |
Not shown in ENC.Bsp Kalmarsund 2023/s26, s34, s35 |