Current P- and T-notices
* 20062 (T) |
Chart: 4, 41, 414, 415, 42, 421, 4211, 422 |
Sweden. Bay of Bothnia. E of Byske. E of Skellefteå. Tåme. Firing exercises. June 11 - 13, 2026. Extended risk area. |
|
|
Firing exercises will be carried out in two extended risk areas at Tåme firing range, during the times given in the table below. See coordinates for risk areas in the table below. The charted danger area "R58" is covered by both. Warning light is lit during firing. The exercise leader and safety center 'säkerhetscentralen' at Tåme firing range can be contacted via tel: +46 (0)10 824 84 05. |
| Risk area and Date | Time | Firing range length |
|---|---|---|
| Risk area 1, June 11 - 12 | 1115 - 1315 LT | 33.5 M |
| Risk area 2, June 12 | 1700 - 1900 LT | 19.4 M |
| Risk area 2, June 13 | 1000 - 1200 LT and 1300 - 1400 LT | 19.4 M |
|
|
| Date | ||||
|---|---|---|---|---|
| Risk area 1 a) - e) | June 11 - 12 | a) | 64-59,412N | 021-18,727E |
| b) | 65-14,019N | 022-34,431E | ||
| c) | 64-39,062N | 022-22,360E | ||
| d) | 64-24,035N | 021-37,551E | ||
| e) | 64-49,183N | 021-15,229E | ||
| Risk area 2 f) - o) | June 12 - 13 | f) | 64-58,894N | 021-20,846E |
| g) | 65-01,791N | 021-42,989E | ||
| h) | 65-03,417N | 021-42,732E | ||
| i) | 64-57,664N | 022-09,756E | ||
| j) | 64-50,559N | 022-08,117E | ||
| k) | 64-41,299N | 021-53,022E | ||
| l) | 64-48,581N | 021-29,730E | ||
| m) | 64-48,347N | 021-28,745E | ||
| n) | 64-47,968N | 021-23,320E | ||
| o) | 64-48,476N | 021-16,528E | ||
| Warning light VQ Y 10M | p) | 64-58,155N | 021-20,165E |
Bsp Bottenviken 2023/s06, s07, s28, s29, s33, s37, s38, s39, s40, s41, s42, s43, s44, s45, s46, s47, s65 |
Firing exercises, risk area 1 |
Firing exercises, risk area 2 |