Current P- and T-notices
* 20060 (T) |
Chart: 7, 742, 743, 83, 839, 91 |
Sweden. Southern Baltic. S of Åhus. Ravlunda. Firing exercises. June 1 - 5, 2026. Extended risk area. |
|
|
|
| Position: Approximately | 55-46N | 014-20E | Firing restriction area R34 RAVLUNDA |
|
Restricted area R34 will be closed for traffic during stated times. During exercise yellow quick light, VQ Y, is shown from shore. For further information call "Ravlunda skjutfält" on VHF Ch 16/68 or call +46 (0)10 829 28. |
| Date | Hours | Range from shore |
|---|---|---|
| June 1 - 5 | 0700 - 1500 LT | approx. 13.5 M + extended area 23 M (refer to list and chartlet) |
|
|
| Risk area a) - u) | a) | 55-56,23N | 014-22,17E |
| b) | 55-55,50N | 014-24,09E | |
| c) | 55-55,10N | 014-25,40E | |
| d) | 55-53,49N | 014-28,13E | |
| e) | 55-53,30N | 014-28,49E | |
| f) | 55-58,46N | 014-46,15E | |
| g) | 55-55,08N | 014-50,25E | |
| h) | 55-49,26N | 014-33,03E | |
| i) | 55-47,57N | 014-34,00E | |
| j) | 55-45,22N | 014-34,56E | |
| k) | 55-43,03N | 014-35,06E | |
| l) | 55-40,30N | 014-34,27E | |
| m) | 55-37,51N | 014-32,53E | |
| n) | 55-36,11N | 014-31,13E | |
| o) | 55-34,25N | 014-28,43E | |
| p) | 55-33,41N | 014-27,27E | |
| q) | 55-42,54N | 014-11,14E | |
| r) | 55-42,55N | 014-07,35E | |
| s) | 55-44,48N | 014-07,07E | |
| t) | 55-46,24N | 014-07,31E | |
| u) | 55-56,23N | 014-22,17E |
Bsp Hanöbukten 2022/s22, s23, s24, s25, s26, s27, s28, s29, s30, s31, s32, s33, s53, Bsp Hanöbukten 2026/s22, s23, s24, s25, s26, s27, s28, s29, s30, s31, s32, s33, s53, BSP Sydkusten 2025/s29, s53 |
Risk area at Ravlunda exercise area. June 1 - 5, 2026 |