Current P- and T-notices
* 19860 (T) |
Chart: 931, 9313 |
Sweden. Kattegat. Gothenburg archipelago. W of Stora Känsö. W of Styrsö. Firing exercise. February 24 - 26, 2026. |
|
|
Firing exercises with live ammunition will be carried out in Gothenburg archipelago firing range during the given times. The exercise area will be given in the table below and marked in the chartlet. Warning flags will be hoisted on St Stårholmen, Känsö, Styrsö and St Rävholmen. The main fairway to Gothenburg will be affected by the risk area. Mariners are advised to maintain contact with VTS Gothenburg on VHF channel 13. Anchorage areas C and B will be affected by the risk area, they need to be cleared 30 minutes before the respective start time up to and including the respective end time for the three exercise days. Contact: Tel. +46 (0)768 716 147. |
| Risk area a) - o) | a) | 57-37,892N | 011-44,661E | See chartlet |
| b) | 57-38,626N | 011-40,427E | ||
| c) | 57-38,050N | 011-38,471E | ||
| d) | 57-37,899N | 011-37,375E | ||
| e) | 57-37,532N | 011-36,728E | ||
| f) | 57-36,839N | 011-36,532E | ||
| g) | 57-35,619N | 011-35,698E | ||
| h) | 57-33,570N | 011-40,426E | ||
| i) | 57-33,455N | 011-43,225E | ||
| j) | 57-33,825N | 011-44,505E | ||
| k) | 57-34,955N | 011-44,476E | ||
| l) | 57-35,607N | 011-45,626E | ||
| m) | 57-36,303N | 011-45,658E | ||
| n) | 57-37,233N | 011-44,344E | ||
| o) | 57-37,440N | 011-44,528E |
|
|
| Date | Time |
|---|---|
| February 24 - 25 | 0900 - 1700 (LT) |
| February 26 | 0900 - 1130 (LT) |
Bsp Västkusten S 2025/s18, s19, s44, s45, s46, s48, s49, s50 |
Gothenburg archipelago firing range. Risk area |