Current P- and T-notices
* 19730 (T) |
Chart: 742, 743, 839, 921 |
Sweden. Southern Baltic. The Sound. South and East coast of Skåne. Porpoise detectors. Foul ground. |
|
|
Time: until April, 2026 Porpoise detectors has been placed out at the positions in the list below on the above stated times. |
| foul ground | a) | 55-24,595N | 012-44,530E |
| foul ground | b) | 55-20,727N | 012-45,542E |
| foul ground | c) | 55-21,900N | 013-46,473E |
| foul ground | d) | 55-05,865N | 013-42,577E |
| foul ground | e) | 55-08,258N | 013-57,658E |
| foul ground | f) | 55-25,767N | 014-16,607E |
| foul ground | g) | 55-32,507N | 014-29,528E |
| foul ground | h) | 55-43,228N | 014-15,583E |
| foul ground | i) | 55-50,570N | 014-27,497E |
| foul ground | j) | 55-54,767N | 014-31,703E |
| foul ground |
Bsp Hanöbukten 2022/s25, s26, s27, s28, s31, s33, Bsp Sydkusten 2020/s20, s21, s24, s27, s28, s29, BSP Sydkusten 2025/s20, s21, s24, s27, s28, s29 |