Current P- and T-notices
* 19717 (T) |
Chart: 931, 9312, 9313 |
Sweden. Kattegat. Gothenburg archipelago. W of Stora Känsö. W of Styrsö. Firing exercise. December 2 - 4, 2025. |
|
|
Firing exercises with live ammunition will be carried out in Gothenburg archipelago firing range during the given times. The exercise area will be given in the table below and marked in the chartlet. The main fairway to Gothenburg is not affected by the risk area. Mariners are advised to maintain contact with VTS Gothenburg on VHF ch 13. Affected anchorage area. Needs to be cleared 30 minutes before the respective start time up to and including the respective end time for the three shooting days. Exercise supervisor: +46(0)737-36 10 73 or +46(0)721-58 46 34 |
| Risk area approx. between a) - k) | a) | 57-37,83N | 011-43,03E | See chartlet |
| b) | 57-37,85N | 011-42,55E | ||
| c) | 57-37,73N | 011-41,82E | ||
| d) | 57-36,58N | 011-40,48E | ||
| e) | 57-35,48N | 011-40,00E | ||
| f) | 57-34,29N | 011-40,83E | ||
| g) | 57-34,03N | 011-42,43E | ||
| h) | 57-34,91N | 011-44,52E | ||
| i) | 57-35,71N | 011-45,63E | ||
| j) | 57-36,34N | 011-45,60E | ||
| k) | 57-37,13N | 011-44,37E |
|
|
| Date | Time |
|---|---|
| December 2 | 0830 - 1630 (LT) |
| December 3 | 0830 - 1630 (LT) |
| December 4 | 0830 - 1630 (LT) |
Bsp Västkusten S 2025/s18, s19, s44, s45, s46, s48, s49, s50, s53 |
Firing exercises in Gothenburg archipelago |