Current P- and T-notices
* 18988 (T) |
Chart: 931, 9312, 9313 |
Sweden. Kattegat. Gothenburg archipelago. W of Styrsö. Stora Rävholmen. Stora Känsö. Firing exercise. January 29 - February 1, 2025. |
|
Firing exercises with live ammunition will be carried out within Gothenburg archipelago firing range during stated times. The exercise area will be given in the table below and marked in the chartlet. Anchorage area "C" is partially affected, the risk area covers a large part of the anchorage area, the affected part of the anchorage area shall then not be used between 0730 - 1630 (LT) during each exercise day. The fairway is affected by the risk area, seafarers are advised to maintain contact with VTS Gothenburg. Information during practice times VHF channel 16, or phone +46 (0)76 84 06 410. |
Risk area approximately, between a) - n) | a) | 57-39,165N | 011-44,084E | See chartlet |
b) | 57-39,220N | 011-41,442E | ||
c) | 57-37,945N | 011-37,466E | ||
d) | 57-36,147N | 011-37,441E | ||
e) | 57-34,249N | 011-40,701E | ||
f) | 57-34,221N | 011-45,189E | ||
g) | 57-34,894N | 011-44,667E | ||
h) | 57-35,835N | 011-46,038E | ||
i) | 57-36,286N | 011-45,928E | ||
j) | 57-37,194N | 011-44,423E | ||
k) | 57-37,341N | 011-46,080E | ||
l) | 57-37,944N | 011-45,964E | ||
m) | 57-38,065N | 011-44,859E | ||
n) | 57-38,857N | 011-44,465E |
|
Date | Time |
---|---|
January 29 - 31 | 0800 - 1630 LT |
February 1 | 0800 - 1630 LT |
Not shown in ENC.Bsp Västkusten S 2023/s18, s19, s44, s45, s46, s48, s49, s50, s53 |
Gothenburg archipelago firing range. Risk area |