Current P- and T-notices
* 18419 (T) |
Chart: 524 |
Sweden. Sea of Bothnia. Sundsvall. Alnösundet. Arbeten. Closed areas. |
|
Time: June 1 - October 31, 2024. Two areas in Alnösundet is closed due to pipelaying operations during above stated time. |
Closed area west | |||
---|---|---|---|
Closed area a) - d) | a) | 62-25,689N | 017-23,512E |
b) | 62-25,616N | 017-23,429E | |
c) | 62-25,666N | 017-23,666E | |
d) | 62-25,596N | 017-23,586E |
|
Closed area east | |||
---|---|---|---|
Closed area e) - h) | e) | 62-25,507N | 017-24,254E |
f) | 62-25,583N | 017-24,257E | |
g) | 62-25,598N | 017-24,147E | |
h) | 62-25,523N | 017-24,140E |
Bsp Bottenhavet N 2024/s08, Bsp Bottenhavet S 2023/s08 |
Closed areas |